Calculate gabion basket counts, stone fill volume, geotextile membrane, and estimated costs.
Prices are for illustration ONLY
| Item Description | Quantity | Unit Cost (KES) | Subtotal (KES) |
|---|---|---|---|
| Gabion Baskets (Medium) | 0 pcs | 0 | 0 |
| Angular Stone Fill (Density: 1.6 t/m³) | 0 tonnes | 3,500 | 0 |
| Geotextile Filter Fabric (10% Overlap) | 0 m² | 250 | 0 |
| Labour & Installation (Wall Face) | 0 m² | 2,500 | 0 |
| Grand Total Estimated Cost | KES 0 | ||
Layout calculation will appear here.
Popular dimensions available in Kenya:
Use clean, hard, angular rock (100mm to 250mm size).
Place geotextile membrane behind the wall to prevent soil washing through mesh cells while allowing natural drainage.